| Population | Emory-Meadow View CDP, Virginia | Virginia |
|---|
| Total Population | 2,266 | 7,078,515 |
| Male | 49.0% | 49.0% |
| Female | 51.0% | 51.0% |
| 18 years and over | 84.7% | 75.4% |
| 65 years and over | 11.8% | 11.2% |
| Married Persons | 41.1% | 55.7% |
| Single Persons | 58.9% | 44.3% |
| Median Age | 27.2 | 35.7 |
| Average Family Size | 2.91 | 3.04 |
| Ethnicity |
| White | 94.3% | 73.9% |
| Black or African American | 4.3% | 20.4% |
| American Indian and Alaska Native | 0.3% | 0.7% |
| Asian | 1.2% | 4.3% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% |
| Other | 0.4% | 2.7% |
| Hispanic or Latino (of any race) | 0.4% | 4.7% |
| Housing Characteristics | Emory-Meadow View CDP, Virginia | Virginia |
|---|
| Total Housing Units | 813 | 2,904,192 |
| Median Home Cost | $75,100 | $125,400 |
| Number of Households | 652 | 2,699,173 |
| Persons per Household | 2.47 | 2.54 |
| Economic Characteristics | Emory-Meadow View CDP, Virginia | Virginia |
|---|
| Median Household Income | $31,250 | $46,677 |
| Per Capita Income | $15,750 | $23,975 |
| In Labor Force | 54.2% | 66.8% |
| Families below poverty level | 12.9% | 7.0% |
| Education Characteristics | Emory-Meadow View CDP, Virginia | Virginia |
|---|
| School Enrollment |
| Elementary School Enrollment | 178 | 806,445 |
| High School Enrollment | 109 | 384,028 |
| College or Graduate School | 663 | 450,800 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.7% | 26.0% |
| Associates Degree | 3.0% | 5.6% |
| Bachelor's Degree | 9.3% | 17.9% |
| Graduate or Professional Degree | 14.0% | 11.6% |
Data provided by the 2000 U.S. Census